Population of Russian people in different cities in the United States (U.S.)

 

Population of Russian people in different cities in the United States (U.S.)

Populations of "people from Russia" from different cities in the United States.

(from the 2000 U.S. Census)
(This may also include people who grew up in the United States, but claim to be "of Russian descent")


Rank - City Name - Population in 2000 Census (ranking in 1990 Census)

1 New York, NY 246564 (5)
2 Los Angeles-Long Beach, CA 116070 (1)
3 Chicago, IL 83774 (3)
4 Philadelphia, PA-NJ 81514 (13)
5 Nassau-Suffolk, NY 70682 (2)
6 Boston, MA-NH 61319 (7)
7 Washington, DC-MD-VA-WV 54075 (6)
8 West Palm Beach-Boca Raton, FL 40685 (23)
9 Fort Lauderdale, FL 40376 (26)
10 San Francisco, CA 35133 (25)
11 Newark, NJ 33663 (4)
12 Bergen-Passaic, NJ 31018 (18)
13 Detroit, MI 31007 (27)
14 Baltimore, MD 27731 (36)
15 Middlesex-Somerset-Hunterdon, NJ 26615 (34)
16 Orange County, CA 23791 (28)
17 Seattle-Bellevue-Everett, WA 23471 (30)
18 Cleveland-Lorain-Elyria, OH 23221 (17)
19 San Diego, CA 22553 (15)
20 Pittsburgh, PA 22375 (35)
21 Oakland, CA 22031 (21)
22 Portland-Vancouver, OR-WA 21522 (32)
23 Miami, FL 21010 (29)
24 Monmouth-Ocean, NJ 20724 (19)
25 Minneapolis-St. Paul, MN-WI 19540 (54)
26 Atlanta, GA 19408 (49)
27 Phoenix-Mesa, AZ 19256 (70)
28 Denver, CO 18063 (51)
29 San Jose, CA 16242 (9)
30 Sacramento, CA 15247 (22)
31 Tampa-St. Petersburg-Clearwater, FL 14003 (78)
32 St. Louis, MO-IL 13957 (40)
33 Hartford, CT 13780 (106)
34 Riverside-San Bernardino, CA 12872 (47)
35 Las Vegas, NV-AZ 12161 (95)
36 Dallas, TX 11476 (44)
37 Scranton--Wilkes-Barre--Hazleton, PA 11460 (41)
38 Houston, TX 11164 (46)
39 Ventura, CA 9110 (50)
40 Orlando, FL 8879 (98)
41 Albany-Schenectady-Troy, NY 8598 (56)
42 Stamford-Norwalk, CT 8432 (20)
43 Milwaukee-Waukesha, WI 8270 (8)
44 Springfield, MA 7617 (24)
45 Bridgeport, CT 7506 (108)
46 New Haven-Meriden, CT 7384 (122)
47 Kansas City, MO-KS 7022 (45)
48 Tucson, AZ 6819 (12)
49 Providence-Fall River-Warwick, RI-MA 6797 (14)
50 Rochester, NY 6636 (92)
51 Columbus, OH 6618 (11)
52 Buffalo-Niagara Falls, NY 6184 (16)
53 Sarasota-Bradenton, FL 6048 (68)
54 Raleigh-Durham-Chapel Hill, NC 5858 (114)
55 Cincinnati, OH-KY-IN 5695 (91)
56 Trenton, NJ 5567 (74)
57 Norfolk-Virginia Beach-Newport News, VA-NC 5142 (38)
58 Santa Rosa, CA 4747 (86)
59 Allentown-Bethlehem-Easton, PA 4509 (168)
60 Salem, OR 4504 (33)
61 Syracuse, NY 4416 (79)
62 Ann Arbor, MI 4332 (57)
63 Jacksonville, FL 4143 (67)
64 Austin-San Marcos, TX 4086 (89)
65 Charlotte-Gastonia-Rock Hill, NC-SC 4065 (139)
66 Jersey City, NJ 4044 (153)
67 Indianapolis, IN 4027 (31)
68 Atlantic-Cape May, NJ 4002 (81)
69 Akron, OH 3838 (118)
70 Boulder-Longmont, CO 3836 (71)
71 Spokane, WA 3823 (94)
72 Newburgh, NY-PA 3726 (63)
73 Worcester, MA-CT 3659 (82)
74 Wilmington-Newark, DE-MD 3570 (97)
75 Binghamton, NY 3506 (53)
76 Richmond-Petersburg, VA 3505 (90)
77 Salt Lake City-Ogden, UT 3433 (62)
78 Tacoma, WA 3305 (104)
79 Yolo, CA 3301 (65)
80 Santa Barbara-Santa Maria-Lompoc, CA 3285 (10)
81 Fresno, CA 3273 (48)
82 Danbury, CT 3123 (217)
83 Youngstown-Warren, OH 3031 (69)
84 Harrisburg-Lebanon-Carlisle, PA 3002 (173)
85 Dutchess County, NY 2989 (64)
86 Madison, WI 2980 (140)
87 Nashville, TN 2928 (199)
88 Fort Worth-Arlington, TX 2899 (75)
89 Santa Cruz-Watsonville, CA 2869 (43)
90 Lawrence, MA-NH 2825 (127)
91 New Orleans, LA 2810 (167)
92 Louisville, KY-IN 2769 (101)
93 Albuquerque, NM 2763 (143)
94 Omaha, NE-IA 2734 (110)
95 San Antonio, TX 2700 (37)
96 New London-Norwich, CT-RI 2615 (121)
97 Daytona Beach, FL 2530 (227)
98 Gary, IN 2465 (185)
99 Memphis, TN-AR-MS 2387 (138)
100 Fort Myers-Cape Coral, FL 2374 (119)
101 Toledo, OH 2356 (187)
102 Grand Rapids-Muskegon-Holland, MI 2351 (76)
103 Melbourne-Titusville-Palm Bay, FL 2349 (77)
104 Erie, PA 2320 (188)
105 Greensboro--Winston-Salem--High Point, NC 2272 (112)
106 Vallejo-Fairfield-Napa, CA 2226 (131)
107 Eugene-Springfield, OR 2186 (102)
108 Fort Pierce-Port St. Lucie, FL 2116 (160)
109 Anchorage, AK 2116 (132)
110 Reno, NV 2036 (142)
111 Dayton-Springfield, OH 1980 (59)
112 Lancaster, PA 1966 (85)
113 Waterbury, CT 1948 (155)
114 Colorado Springs, CO 1929 (171)
115 Lansing-East Lansing, MI 1848 (144)
116 Honolulu, HI 1844 (42)
117 Johnstown, PA 1837 (263)
118 Bellingham, WA 1826 (133)
119 Naples, FL 1769 (80)
120 Charleston-North Charleston, SC 1716 (134)
121 Utica-Rome, NY 1692 (116)
122 Salinas, CA 1676 (176)
123 Gainesville, FL 1674 (158)
124 Oklahoma City, OK 1659 (60)
125 San Luis Obispo-Atascadero-Paso Robles, CA 1635 (253)
126 Reading, PA 1626 (204)
127 Burlington, VT 1606 (190)
128 Fort Collins-Loveland, CO 1599 (266)
129 Portland, ME 1596 (169)
130 Santa Fe, NM 1545 (261)
131 Lowell, MA-NH 1542 (191)
132 Brockton, MA 1541 (120)
133 Tulsa, OK 1510 (105)
134 State College, PA 1498 (228)
135 Boise City, ID 1461 (73)
136 Greenville-Spartanburg-Anderson, SC 1440 (103)
137 Wichita, KS 1370 (246)
138 Canton-Massillon, OH 1322 (129)
139 Manchester, NH 1318 (251)
140 Portsmouth-Rochester, NH-ME 1306 (288)
141 Birmingham, AL 1220 (39)
142 Ocala, FL 1220 (153)
143 Champaign-Urbana, IL 1206 (55)
144 Nashua, NH 1197 (100)
145 Kalamazoo-Battle Creek, MI 1193 (83)
146 Columbia, SC 1175 (130)
147 Des Moines, IA 1170 (113)
148 Barnstable-Yarmouth, MA 1163 (245)
149 Medford-Ashland, OR 1156 (128)
150 Tallahassee, FL 1131 (240)
151 Lincoln, NE 1101 (88)
152 Knoxville, TN 1099 (109)
153 Bremerton, WA 1096 (61)
154 Stockton-Lodi, CA 1082 (224)
155 Charlottesville, VA 1064 (216)
156 Bakersfield, CA 1057 (170)
157 York, PA 1038 (250)
158 Flint, MI 1022 (115)
159 Saginaw-Bay City-Midland, MI 1020 (72)
160 South Bend, IN 1015 (52)
161 Lexington, KY 983 (66)
162 El Paso, TX 968 (111)
163 Pensacola, FL 940 (175)
164 Vineland-Millville-Bridgeton, NJ 921 (150)
165 Olympia, WA 919 (58)
166 Lakeland-Winter Haven, FL 906 (166)
167 Billings, MT 906 (157)
168 Fort Wayne, IN 882 (87)
169 Bloomington, IN 879 (221)
170 Modesto, CA 877 (193)
171 Chattanooga, TN-GA 870 (202)
172 Chico-Paradise, CA 867 (226)
173 Punta Gorda, FL 863 (165)
174 Bismarck, ND 857 (123)
175 Hamilton-Middletown, OH 844 (259)
176 Asheville, NC 838 (197)
177 Appleton-Oshkosh-Neenah, WI 810 (146)
178 Little Rock-North Little Rock, AR 798 (83)
179 Greeley, CO 755 (124)
180 Savannah, GA 745 (136)
181 Duluth-Superior, MN-WI 742 (222)
182 Pittsfield, MA 692 (265)
183 Benton Harbor, MI 690 (96)
184 Mobile, AL 678 (148)
185 Fargo-Moorhead, ND-MN 670 (213)
186 Corvallis, OR 646 (99)
187 Columbia, MO 636 (145)
188 Wilmington, NC 622 (177)
189 Peoria-Pekin, IL 609 (243)
190 Rockford, IL 607 (152)
191 Iowa City, IA 599 (93)
192 Biloxi-Gulfport-Pascagoula, MS 593 (293)
193 Provo-Orem, UT 592 (210)
194 Huntsville, AL 586 (164)
195 Baton Rouge, LA 578 (107)
196 Augusta-Aiken, GA-SC 567 (181)
197 Richland-Kennewick-Pasco, WA 561 (135)
198 Davenport-Moline-Rock Island, IA-IL 556 (219)
199 Steubenville-Weirton, OH-WV 538 (206)
200 Flagstaff, AZ-UT 527 (284)
201 Lafayette, IN 519 (230)
202 Redding, CA 514 (252)
203 Yakima, WA 514 (257)
204 Wheeling, WV-OH 508 (208)
205 Myrtle Beach, SC 506 (232)
206 Jackson, MI 501 (285)
207 Johnson City-Kingsport-Bristol, TN-VA 500 (192)
208 Missoula, MT 497 (244)
209 Springfield, MO 491 (163)
210 Las Cruces, NM 491 (117)
211 Athens, GA 489 (239)
212 Glens Falls, NY 472 (327)
213 Shreveport-Bossier City, LA 471 (189)
214 Lawrence, KS 448 (299)
215 Evansville-Henderson, IN-KY 446 (242)
216 Visalia-Tulare-Porterville, CA 442 (161)
217 New Bedford, MA 440 (281)
218 Kenosha, WI 434 (178)
219 Fayetteville, NC 433 (249)
220 Sharon, PA 432 (260)
221 Rochester, MN 429 (308)
222 Dover, DE 427 (194)
223 Roanoke, VA 418 (256)
224 Sheboygan, WI 418 (205)
225 Racine, WI 416 (212)
226 Topeka, KS 415 (137)
227 Elmira, NY 415 (238)
228 Fayetteville-Springdale-Rogers, AR 402 (229)
229 Galveston-Texas City, TX 399 (268)
230 Rapid City, SD 380 (298)
231 Fort Walton Beach, FL 378 (304)
232 Sioux Falls, SD 370 (255)
233 Bangor, ME 368 (215)
234 Fitchburg-Leominster, MA 363 (271)
235 Lubbock, TX 361 (318)
236 Grand Junction, CO 342 (261)
237 Bloomington-Normal, IL 341 (285)
238 Yuba City, CA 337 (195)
239 Cheyenne, WY 332 (195)
240 Green Bay, WI 331 (186)
241 Corpus Christi, TX 329 (148)
242 Elkhart-Goshen, IN 326 (180)
243 Lynchburg, VA 325 (200)
244 Springfield, IL 325 (214)
245 Jamestown, NY 324 (172)
246 Sioux City, IA 323 (147)
247 Hagerstown, MD 320 (241)
248 Grand Forks, ND-MN 303 (317)
249 Jackson, MS 302 (203)
250 Columbus, GA-AL 298 (283)
251 Killeen-Temple, TX 297 (311)
252 Bryan-College Station, TX 289 (174)
253 Brazoria, TX 281 (295)
254 Greenville, NC 280 (162)
255 McAllen-Edinburg-Mission, TX 278 (264)
256 Charleston, WV 270 (247)
257 Jacksonville, NC 268 (150)
258 Great Falls, MT 268 (225)
259 Williamsport, PA 266 (231)
260 St. Cloud, MN 259 (269)
261 Hickory-Morganton-Lenoir, NC 253 (209)
262 Pueblo, CO 251 (267)
263 Panama City, FL 247 (282)
264 Lewiston-Auburn, ME 247 (207)
265 Wausau, WI 241 (156)
266 Lawton, OK 239 (291)
267 Altoona, PA 233 (288)
268 Tuscaloosa, AL 232 (254)
269 La Crosse, WI-MN 230 (223)
270 Macon, GA 227 (184)
271 Beaumont-Port Arthur, TX 222 (275)
272 Sherman-Denison, TX 214 (297)
273 Cedar Rapids, IA 211 (294)
274 Eau Claire, WI 210 (201)
275 Joplin, MO 197 (126)
276 Janesville-Beloit, WI 197 (287)
277 Waterloo-Cedar Falls, IA 197 (280)
278 Terre Haute, IN 195 (296)
279 Pocatello, ID 187 (314)
280 Clarksville-Hopkinsville, TN-KY 187 (304)
281 St. Joseph, MO 185 (319)
282 Waco, TX 182 (311)
283 Amarillo, TX 176 (274)
284 Merced, CA 175 (218)
285 Hattiesburg, MS 175 (182)
286 Montgomery, AL 172 (248)
287 Wichita Falls, TX 171 (211)
288 Brownsville-Harlingen-San Benito, TX 170 (302)
289 Yuma, AZ 160 (220)
290 Huntington-Ashland, WV-KY-OH 154 (235)
291 Odessa-Midland, TX 144 (198)
292 Lafayette, LA 144 (309)
293 Lima, OH 144 (236)
294 Casper, WY 138 (125)
295 Cumberland, MD-WV 137 (329)
296 Fort Smith, AR-OK 132 (325)
297 Decatur, IL 129 (178)
298 Auburn-Opelika, AL 120 (273)
299 Parkersburg-Marietta, WV-OH 118 (310)
300 Florence, SC 113 (183)
301 Monroe, LA 111 (276)
302 Lake Charles, LA 110 (300)
303 Mansfield, OH 109 (313)
304 Houma, LA 103 (159)
305 Tyler, TX 101 (321)
306 Enid, OK 99 (278)
307 Longview-Marshall, TX 95 (316)
308 Jackson, TN 93 (141)
309 Muncie, IN 91 (331)
310 Dothan, AL 88 (324)
311 Texarkana, TX-Texarkana, AR 87 (234)
312 Laredo, TX 87 (323)
313 Jonesboro, AR 86 (258)
314 Abilene, TX 83 (326)
315 Danville, VA 80 (292)
316 San Angelo, TX 76 (271)
317 Kankakee, IL 71 (270)
318 Kokomo, IN 68 (237)
319 Decatur, AL 63 (315)
320 Gadsden, AL 63 (301)
321 Anniston, AL 61 (320)
322 Albany, GA 59 (279)
323 Owensboro, KY 57 (277)
324 Florence, AL 52 (233)
325 Dubuque, IA 51 (322)
326 Victoria, TX 47 (307)
327 Sumter, SC 46 (290)
328 Rocky Mount, NC 41 (302)
329 Goldsboro, NC 30 (328)
330 Alexandria, LA 23 (330)
331 Pine Bluff, AR 23 (306)

 

 

*(You can find much more in-depth information about Russia, and helpful advice from Lena, Khashyar and others in the Russian Meeting Place's active Russian-Western Discussion Forums)

Click above to enter the Russian Meeting Place Discussion Forums, a popular and diverse community of members from all over the world who share experiences and discuss topics about Russia, Russian Culture, and Russian-Western relationships.


 

 

Help Support the Russian Meeting Place:

Lena and Khashyar have created the Russian Meeting Place website as a service and with the intention of benefiting others. If you find that these articles and information on this website have been helpful to you, then you may, if you wish, make a tax-deductible donation of any amount to help us bring more helpful information to others and further the work of the Russian Meeting Place. Donations do not go to Khashyar and Lena, but to the support the work of the website. Thank you.

Read more about making a tax-deductible donation here: